jueves, 28 de julio de 2011
viernes, 22 de julio de 2011
encuesta 2
Use of technology to teach English. This survey will help us have and idea on how much you know about integrating technology to teach English. Don't worry this is not a test! So, relax and have fun... it's going to be interesting. If you have any doubts don't hesitate to ask your partners or moderators.
*1. Tell about yourself
*2. How do you feel about technology?
*3. Where do you connect to Internet? Please, select all that apply.
*4. Do you like computers and surfing the web?
5. How often do you work on your computer and connect to the net a week?
Less than 1 hour | 1 to 5 hours | 5 to 10 hours | More than 10 hours | |
---|---|---|---|---|
Watch videos | ||||
Listen to the radio | ||||
Use a computer or other device to access the Internet | ||||
Talk /send text messages on a cell phone |
*6. What do you use your computer for?
always | frequently | sometimes | seldom | never | |
---|---|---|---|---|---|
Write on a blog | |||||
Create videos | |||||
Write comments on blogs or videos | |||||
Talk to people (skype, google talk, msn) | |||||
Play games | |||||
Interact in a social network (facebook, hi5,..) | |||||
Interact in a virtual world (secondlife) | |||||
Chat with friends | |||||
Find information for school work | |||||
Download contents | |||||
Listen to music | |||||
Watch videos | |||||
Play games | |||||
write e-mail | |||||
Read e-mail | |||||
Send files: powerpoint, word, photos, videos, music | |||||
Draw or design pictures | |||||
save and look at photos |
7. Do you know how to use the following tools?
a lot | some | a little | not at all | |
---|---|---|---|---|
Secondlife | ||||
Authorstream | ||||
Skype | ||||
Ning | ||||
diigo | ||||
wikispaces | ||||
PowerPoint | ||||
Word | ||||
Check speller | ||||
Movie Maker | ||||
Audio Recorder | ||||
Audio Forums | ||||
Text Forums | ||||
Messenger | ||||
Blogs | ||||
Wikis | ||||
Community of practice (groups) | ||||
Web pages | ||||
Photo albums | ||||
Google Reader | ||||
Flickr | ||||
Slideshare | ||||
Slide | ||||
My Space | ||||
PhotoShop | ||||
Paint | ||||
Excel | ||||
calculator | ||||
You Tube | ||||
Picassa | ||||
on-line encyclopedias | ||||
on-line Translators | ||||
On-line dictionaries |
8. Do you think the use of computers and Internet can help you learn and practice English?
*9. What is your experience with the following?
I don't know what these are. | I know what these are, but never use them. | I read, watch or listen to these. | I have posted or uploaded these. | I'm an expert user and creator. | |
---|---|---|---|---|---|
Virtual Worlds (Secondlife, WoW) | |||||
Blogs (Weblogs) | |||||
Podcasts (online audio recording) | |||||
Online videos (YouTube, etc) | |||||
Social networking sites (Facebook, Flikr, MySpace, etc) | |||||
Collaborative environment (wiki) | |||||
Communication tools (chat, email, voice chat, etc) |
Suscribirse a:
Entradas (Atom)